<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Kent, Washington &#187; east hill</title>
	<atom:link href="http://www.ilovekent.net/tag/east-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovekent.net</link>
	<description>Explore Kent: shop, dine, play, work &#38; more</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn how to start a Block Watch program in Kent</title>
		<link>http://www.ilovekent.net/2011/04/08/learn-how-to-start-a-block-watch-program-in-kent/</link>
		<comments>http://www.ilovekent.net/2011/04/08/learn-how-to-start-a-block-watch-program-in-kent/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:41:50 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Educ.]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[block watch]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[Kent VAlley]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[panther lake]]></category>
		<category><![CDATA[phone tree]]></category>
		<category><![CDATA[sara wood]]></category>
		<category><![CDATA[stacy judge]]></category>
		<category><![CDATA[west hill]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=4971</guid>
		<description><![CDATA[Learn how to start a Block Watch program in your Kent community. Attend the City's Block Watch 101 program on April 13.]]></description>
			<content:encoded><![CDATA[<p><em>Contributed by the Kent Police Department</em></p>
<p><a href="http://www.ilovekent.net/wp-content/uploads/2011/04/Kent-PD.jpg"><img class="aligncenter size-full wp-image-4972" title="Kent PD" src="http://www.ilovekent.net/wp-content/uploads/2011/04/Kent-PD.jpg" alt="" width="572" height="132" /></a></p>
<p><span style="color: #000000;">Are you interested in starting a neighborhood blockwatch?</span></p>
<p><span style="color: #000000;">The </span><a href="http://www.ci.kent.wa.us/Police/" target="_blank"><span style="color: #000000;">Kent Police Department</span></a><span style="color: #000000;"> is hosting a city wide informational meeting on the benefits of starting and maintaining a neighborhood block watch.</span></p>
<p style="text-align: center;"><span style="color: #000000;"><strong>Neighborhood Block Watch 101</strong></span><br />
<span style="color: #000000;"> <strong>Wednesday, April 13, 2011</strong></span><br />
<span style="color: #000000;"> <strong>6:30 pm &#8211; 8:00 pm</strong></span><br />
<span style="color: #000000;"> <strong>Kent City Hall Council Chambers</strong></span></p>
<p><span style="color: #000000;">Why Attend?</span></p>
<p><span style="color: #000000;">•	interested in starting a neighborhood block watch</span><br />
<span style="color: #000000;"> •	interested in re-starting an already formed block watch</span><br />
<span style="color: #000000;"> •	needing a refresher on maintaining a neighborhood block watch</span><br />
<span style="color: #000000;"> •	interested in hearing from other block watch captains and what has worked and what hasn’t</span><br />
<span style="color: #000000;"> •	interested in hearing about Kent crime trends and what residents can do to help prevent crime in their neighborhoods</span></p>
<p><span style="color: #000000;">What You Can Do Ahead of Time:</span></p>
<p><span style="color: #000000;">•	find a neighbor or two to attend with you</span><br />
<span style="color: #000000;"> •	notify neighbors that you will be attending and bringing back information</span><br />
<span style="color: #000000;"> •	start mapping the neighborhood and forming a phone tree for each block watch (a block watch is 10-20 homes)</span></p>
<p><span style="color: #000000;">Please RSVP by April 8th to your Neighborhood Sector contact:</span></p>
<p><span style="color: #000000;">East Hill/Panther Lake Area: </span><a href="mailto:sjudd@ci.kent.wa.us" target="_blank"><span style="color: #000000;">Stacy Judd</span></a><span style="color: #000000;"> at 	(253) 856-5883</span></p>
<p><span style="color: #000000;">Valley Area/West Hill: </span><a href="mailto:swood@ci.kent.wa.us" target="_blank"><span style="color: #000000;">Sara Wood</span></a><span style="color: #000000;"> at	(253) 856-5851</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;"><em>*This  format is replacing individual neighborhood meetings. However, public education specialists will continue to visit block watches when crime trend concerns occur.</em></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2011/04/08/learn-how-to-start-a-block-watch-program-in-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglary Crime Trend – Kent Businesses</title>
		<link>http://www.ilovekent.net/2010/11/30/crime-trend-kent-businesses/</link>
		<comments>http://www.ilovekent.net/2010/11/30/crime-trend-kent-businesses/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:35:58 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[kend pd]]></category>
		<category><![CDATA[kent police]]></category>
		<category><![CDATA[sara wood]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=4562</guid>
		<description><![CDATA[Kent Police have identified a trend targeting businesses. Be aware and share this info. with others please.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/11/GMP_Burglary_01.jpg"><img class="alignleft size-medium wp-image-4563" style="border: 1px solid black; margin: 8px;" title="GMP_Burglary_01" src="http://www.ilovekent.net/wp-content/uploads/2010/11/GMP_Burglary_01-300x157.jpg" alt="" width="300" height="157" /></a>Kent businesses and employees, the <a href="http://www.ci.kent.wa.us/Police/" target="_blank">Kent Police Department</a> has identified a new trend to gain entry to businesses for unlawful purposes. Here is the information provided by Sara Wood, Public Education Specialist, for the Kent PD.</p>
<p>&#8220;Kent Police have identified a trend targeting businesses. Suspects are gaining access through the peep holes of doors and are drilling a hole in the door and using some type of device to pull the “push bar” and open the door. The suspects are targeting businesses and accessing rear doors that have no exterior handles, meaning the interior of the door is a push bar style.</p>
<p>One attempted burglary occurred on the East Hill last night. The suspects were unsuccessful gaining access to the door due to it being secured from the inside with an additional lock.</p>
<p>If you have a business with a door that has no exterior handles but a push bar on the inside, please consider utilizing a secondary locking device, ie. padlock, door frame lock, dowels, etc. Also, if you have an alarm system on your doors, make sure they are activated. If you have a surveillance system, be sure it is working properly and recording.&#8221;</p>
<p>Please share it with anyone you know who might be affected. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/11/30/crime-trend-kent-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Hill Dog Park Needs Your Help!</title>
		<link>http://www.ilovekent.net/2010/08/08/east-hill-dog-park-needs-your-help/</link>
		<comments>http://www.ilovekent.net/2010/08/08/east-hill-dog-park-needs-your-help/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:52:22 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[dog park]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[kent east hill]]></category>
		<category><![CDATA[morrill meadows park]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3906</guid>
		<description><![CDATA[Kent residents and dog owners are creating a dog park on the East Hill but they need your help to do it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/00442508.jpg"><img class="size-medium wp-image-3907 alignright" style="border: 1px solid black; margin: 7px;" title="Your help is needed to make the East Hill Dog Park a reality." src="http://www.ilovekent.net/wp-content/uploads/2010/07/00442508-187x300.jpg" alt="" width="187" height="300" /></a></p>
<p><em>Post updated August 8, 2010</em> &#8211;</p>
<p>A group of Kent residents and dog owners are pitching in to create a dog park on the East Hill between Morrill Meadows Park and East Hill Park on 248th. Though volunteers have helped to clear the blackberry bushes to get the park dog-ready, there is much more work to be done. Funding is also needed. You can help make this dream a reality. Here&#8217;s how you can help:</p>
<ul>
<li><a href="http://www.homedepot.com/Outdoors-Fencing-Wire/h_d1/N-5yc1vZ1xh8Zbb00/R-202024092/h_d2/ProductDisplay?langId=-1&amp;storeId=10051&amp;catalogId=10053" target="_blank">Purchase and donate fencing at Home Depot </a>($45 a roll; volunteers can pick it up, if needed).</li>
<li>Purchase a plaque on behalf of your dog for $102. Half pays for the plaque; the other half goes toward the dog park.</li>
<li>Buy a bench for $500 (4 are needed).</li>
<li>Purchase a garbage can for $350 (2 are needed).</li>
<li>Monetary donations are always helpful.</li>
</ul>
<p>For more information or to make a donation, call volunteer Michelle McDowell at 253-639-0124 or <a href="http://www.dogparkkent.com" target="_blank">visit DogPark online</a>.</p>
<p>In kind donations such as fencing and other items needed for the park can also be donated. <a href="mailto:bjlevenhagen@ci.kent.wa.us" target="_blank">Contact Brian Levenhagen</a>, parks planning and development manager to see if the materials you want to donate meet city standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/08/08/east-hill-dog-park-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Fourth Clean-up at Kent Parks</title>
		<link>http://www.ilovekent.net/2010/06/28/after-the-fourth-clean-up-at-kent-parks/</link>
		<comments>http://www.ilovekent.net/2010/06/28/after-the-fourth-clean-up-at-kent-parks/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:19:21 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[4th of july splash]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[lake meridian]]></category>
		<category><![CDATA[morrill meadows park]]></category>
		<category><![CDATA[north meridian park]]></category>
		<category><![CDATA[west fenwick park]]></category>
		<category><![CDATA[west hill]]></category>
		<category><![CDATA[west hill park]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3788</guid>
		<description><![CDATA[Help clean up select Kent Parks after the July 4 celebration.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/00444636.jpg"><img class="size-medium wp-image-3789 aligncenter" title="00444636" src="http://www.ilovekent.net/wp-content/uploads/2010/06/00444636-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p><em><a href="http://www.ci.kent.wa.us/content.aspx?id=16933" target="_blank">From the City of Kent</a>:</em></p>
<p>Thousands are expected to attend Kent’s annual 4<sup>th</sup> of July Splash and evening fireworks celebration at Lake Meridian Park.  But other parks get heavy use over the holiday weekend, too. The result is debris from unauthorized fireworks littering the parking lots and grounds.</p>
<p>So, neighbors, families, scouts and other volunteers are invited to donate an hour or two between 9:00-11:00 a.m. on Monday, July 5<sup>th</sup>, to help clean up one of the hardest-hit parks.  <strong>The select parks are West Hill Park and West Fenwick Park on the west hill and Morrill Meadows Park and North Meridian Park on the east hill.</strong></p>
<p>“We encourage volunteers to work together to ‘be green’ and keep recycling separate from trash,” said Parks Director Jeff Watling.  Trash bags will be dropped off at each park site for volunteers to use and maintenance staff will pick up full bags afterwards.  A Parks staff member will travel to each site, beginning on the west hill from 9-10 and moving to the other parks for the last hour.</p>
<p>Registration forms are available at <a href="http://www.kentwaparks.com/">www.KentWAParks.com</a>, click on Volunteer, or call 253-856-5110.  Registration is encouraged by July 1 to give staff an idea of community interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/28/after-the-fourth-clean-up-at-kent-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In Motion&#8221; program launches on Kent&#8217;s East Hill</title>
		<link>http://www.ilovekent.net/2010/05/30/in-motion-program-launches-on-kents-east-hill/</link>
		<comments>http://www.ilovekent.net/2010/05/30/in-motion-program-launches-on-kents-east-hill/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:46:07 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[kent4health]]></category>
		<category><![CDATA[king county DOT]]></category>
		<category><![CDATA[ride sharing]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3567</guid>
		<description><![CDATA[King County DOT is encouraging Kent residents to choose healthier travel choices:  walking, cycling, riding the bus or train and ride sharing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/05/j0386076.jpg"><img class="alignright size-medium wp-image-3568" style="margin: 7px;" title="j0386076" src="http://www.ilovekent.net/wp-content/uploads/2010/05/j0386076-300x214.jpg" alt="" width="300" height="214" /></a><em>From Linda Thielke at the King County Department of Transportation:</em></p>
<p><strong>Kent East Hill ‘In Motion’ program rewards healthy        travel choices<br />
</strong></p>
<p><a href="http://www.kingcounty.gov/metro">King County Metro Transit</a> is        launching an “In Motion” program on Kent’s East Hill to entice residents        to get around by walking, cycling, riding the bus or train, and sharing        rides. Program participants receive detailed travel information and earn        rewards when they reduce their driving over a period of time.</p>
<p><strong>During the first week of June,        about 3,500 households on the East Hill are receiving an In Motion mailer        with information about local travel options that emphasize the health,        cost-savings and community benefits of driving less.</strong> The mailing features        a neighborhood map showing bus routes throughout the East Hill area, and        destinations near Southeast 240<sup>th</sup> Street and 104<sup>th</sup> Ave Southeast that are reachable by a short bike ride or        walk.</p>
<p>Residents are invited to register        as participants to receive more information and free ride tickets for        Metro and Sound Transit. If they pledge to drive less, they can earn        rewards that continue through September. Rewards include a shopping tote        bag, pre-loaded ORCA transit cards, and gift cards from local businesses.        Kent merchants benefit, too, from the increased emphasis on shopping        locally. Several businesses have donated items for three prize drawings,        including a Diamondback mountain bike and $100 gift cards to Kent        Station.</p>
<p>Two organizations involved in the        Kent community will help with outreach. The Lucy Lopez Center will offer        information to Spanish-speaking participants, and ReWA (Refugee Women’s        Alliance) will help Russian speakers. Metro’s other partners in the effort        are the City of Kent’s <a href="http://www.ci.kent.wa.us/content.aspx?id=6930" target="_blank">Kent4Health program</a> and the Kent Chamber of        Commerce’s East Hill Partnership.</p>
<p>Over        the past six years, Metro’s grant-funded In Motion program has reached        residents in more than 20 King County neighborhoods. <strong>Metro estimates the popular programs have reduced        more than 1.3 million miles of driving, 66,000 gallons of gas, and 674        tons of CO<sub>2</sub> emissions. </strong></p>
<p>Information is available online        at <a href="http://www.kingcounty.gov/inmotion">www.kingcounty.gov/inmotion</a> or by calling the In Motion hotline at 206-296-3455</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/05/30/in-motion-program-launches-on-kents-east-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fido and Fluffy are getting an off-leash dog park on the East Hill</title>
		<link>http://www.ilovekent.net/2010/03/09/fido-and-fluffy-are-getting-an-off-leash-dog-park-on-the-east-hill/</link>
		<comments>http://www.ilovekent.net/2010/03/09/fido-and-fluffy-are-getting-an-off-leash-dog-park-on-the-east-hill/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:16:24 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[morrill meadows]]></category>
		<category><![CDATA[off-leash dog park]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3079</guid>
		<description><![CDATA[The City of Kent and a community group of dog owners are working to create an off-leash dog park on the East Hill.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/03/j0442399.jpg"><img class="alignleft size-medium wp-image-3080" style="margin: 7px;" title="Boy Hugging Golden Retriever" src="http://www.ilovekent.net/wp-content/uploads/2010/03/j0442399-193x300.jpg" alt="" width="193" height="300" /></a>The City of Kent and a community group of dog owners are working to create an <strong>off-leash dog park on the East Hill.</strong> Currently, many dog owners are taking their dogs to Clark Lake Park between 248th and 240th which does not have an off-leash area. The new area will be on 248th street between 104th, directly between Morrill Meadows Park and East Hill Park. The off-leash dog park will consist of approximately three acres of land and provide space for both large and small dogs.</p>
<p>Work parties are needed to help raise funds for the work and to clear invasive plants which have gotten out of control in the area. The first work party is scheduled for Saturday, March 27 from 9 am to noon. If you&#8217;d like to help, call 253-856-5110 or <a href="mailto:bjlevenhagen@ci.kent.wa.us" target="_blank">email B. J. Levenhagen</a> with the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/03/09/fido-and-fluffy-are-getting-an-off-leash-dog-park-on-the-east-hill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

