<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Kent, Washington &#187; crime prevention</title>
	<atom:link href="http://www.ilovekent.net/tag/crime-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovekent.net</link>
	<description>Explore Kent: shop, dine, play, work &#38; more</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kent PD’s Public Crime Stats and Summer Safety Tips</title>
		<link>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/</link>
		<comments>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:53:23 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[cesi velez]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Kent PD]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sara wood]]></category>
		<category><![CDATA[stacy judd]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3979</guid>
		<description><![CDATA[The Kent Police Department released the crime stats for last week, July 20-26, 2010, along with some helpful crime prevention tips to keep you and your family safe this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg"><img class="alignleft size-full wp-image-3980" style="border: 1px solid black; margin: 9px;" title="j0341768" src="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg" alt="" width="255" height="357" /></a>The Kent Police Department released the <strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/ILP-Weekly-Summary-072010-072610.pdf" target="_blank">crime stats for last week, July 20-26, 2010</a></strong>, along with some helpful crime prevention tips to keep you and your family safe this summer.</p>
<p><em>Punched door lock and smashed windows</em>:  According to Kent PD, these are two popular methods for thieves to use to gain access to your vehicle. To prevent this, always lock your car doors and remove valuables from your vehicle. These items are the most appealing to would-be thieves:  GPS units, tools, computers, spare change, sunglasses and cell phone charges.</p>
<p><em>Full-time DUI patrols are in force</em>:  This summer special full-time DUI patrols are patrolling local streets and highways to keep drunk drivers off the road. Kent PD recommends that you be safe and be smart by finding alternative transportation if you&#8217;ve been drinking:  (1) take public transit; (2) designate a driver to remain sober; and (3) take a taxi.</p>
<p><em>Never leave children unattended in a vehicle:</em> Did you know that it is illegal to leave your vehicle running with a child in it? In addition, running cars with kids in them are easy targets to thieves, and it is unsafe to leave your child or pet in the car during the summer time. When outdoor temps are 80 or above, the inside temp of your vehicle can escalate to as high as 130 degrees in just an hour!</p>
<p>For more tips like these or to learn more about crime prevention, contact one of the Kent PD&#8217;s public education specials:</p>
<p>West Hill &#8211; <strong><a href="mailto:cvelez@ci.kent.wa.us" target="_blank">Cesi Velez</a></strong>, 253-856-5884</p>
<p>East Hill &#8211; <strong><a href="mailto:sjudd@ci.kent.wa.us" target="_blank">Stacy Judd</a></strong>, 253-856-5883</p>
<p>Valley &#8211; <strong><a href="mailto:swood@ci.kent.wa.us" target="_blank">Sara Wood</a></strong>, 253-856-5851</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Crime Stats posted for 2/2 &#8211; 2/8/10</title>
		<link>http://www.ilovekent.net/2010/02/11/kent-crime-stats-posted-for-22-2810/</link>
		<comments>http://www.ilovekent.net/2010/02/11/kent-crime-stats-posted-for-22-2810/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:29:58 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[burglaries]]></category>
		<category><![CDATA[city of kent]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[thefts]]></category>
		<category><![CDATA[vehicle prowls]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=2856</guid>
		<description><![CDATA[City of Kent Police Department reported crime stats for the week of February 2 - 8, 2010.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/admin/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/02/j0440905.jpg"><img class="alignleft size-medium wp-image-2860" style="border: 0pt none; margin: 7px;" title="j0440905" src="http://www.ilovekent.net/wp-content/uploads/2010/02/j0440905-300x202.jpg" alt="" width="220" height="148" /></a><a href="http://www.ci.kent.wa.us/police/" target="_blank">City of Kent Police Department</a> reported <a href="http://www.ilovekent.net/wp-content/uploads/2010/02/ILP-Weekly-Summary-020210-020810.pdf" target="_blank">crime stats for the week of February 2 &#8211; 8, 2010</a>.  Included in the stats are vehicle prowls, vehicle thefts, residential burglaries and commercial burglaries.</p>
<p>The report also includes crime prevention tips. In this week&#8217;s stats, readers are reminded how to identify a suspect:</p>
<p><em>&#8220;A key element to crime prevention is identifying a suspect. Here are some items the police department would utilize if you are witness to criminal activity: Male/Female, Height, Weight, Distinguishing features, Eye color, Skin color, Clothing, Birth marks, Accent in voice, Direction of individual, and any other details you can remember.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/02/11/kent-crime-stats-posted-for-22-2810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Prevention Tips &amp; Public Crime Stats 10/27 &#8211; 11/02</title>
		<link>http://www.ilovekent.net/2009/11/05/crime-prevention-tips-public-crime-stats-1027-1102/</link>
		<comments>http://www.ilovekent.net/2009/11/05/crime-prevention-tips-public-crime-stats-1027-1102/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:13:56 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[car keys]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[shopping bags]]></category>
		<category><![CDATA[thieves]]></category>
		<category><![CDATA[vehicle prowlers]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=2159</guid>
		<description><![CDATA[Here are the crime stats from the Kent Police Department for the week of 10/27 - 11/02/09, along with helpful crime prevention tips!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2009/11/j0403716.jpg"><img class="alignleft size-thumbnail wp-image-2162" style="border: 1px solid black; margin: 7px;" title="CSL2028" src="http://www.ilovekent.net/wp-content/uploads/2009/11/j0403716-150x150.jpg" alt="CSL2028" width="150" height="150" /></a></p>
<p><strong>Here are the <a href="http://www.ilovekent.net/wp-content/uploads/2009/11/ILP-Weekly-Summary-102709-1102091.pdf" target="_blank">crime stats from the Kent Police Department for the week of 10/27 &#8211; 11/02/09</a>, along with helpful crime prevention tips!</strong></p>
<ul>
<li>The cold weather in the morning brings those opportunistic vehicle prowlers and thieves. NEVER leave your car running and unattended in the morning. We have seen cars stolen out of driveways as the bad guy is lurking and waiting for you to leave your car while it warms up.</li>
</ul>
<ul>
<li>The cold weather in the morning also brings holiday shopping. Remove all shopping bags from your vehicle every time you park. Or, if you can’t remove them completely, conceal them in your trunk before you get to your final destination.</li>
</ul>
<ul>
<li> The cold weather also brings darkness earlier. All of us are heading to our cars at the end of a busy work day and it is already dark outside. Make sure you have your car keys in your hand before heading out the door towards your car. Walk with co-workers if possible. Trust your “gut” feeling. If something feels funny, go back inside and ask for someone to walk you to your car. Move your car to a closer parking spot sometime during the day. And, remember to drive carefully out there with your eyes open for pedestrians!</li>
</ul>
<ul>
<li>Copper wire and pipes have been getting stolen lately. If you spot a suspicious vehicle parked on the side of your street, document all the information you can on the vehicle and the people associated and call 911. Don’t just assume they are there to do work. And, if you notice street lights out suddenly that were functioning, document it and call 911. Thieves are taking wire out of light poles, electrical boxes, and more in front of neighbors and passing cars. Keep your eyes and ears open!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2009/11/05/crime-prevention-tips-public-crime-stats-1027-1102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

