<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Kent, Washington &#187; Public Safety</title>
	<atom:link href="http://www.ilovekent.net/category/public-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovekent.net</link>
	<description>Explore Kent: shop, dine, play, work &#38; more</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kent PD&#8217;s Public Crime Stats and Summer Safety Tips</title>
		<link>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/</link>
		<comments>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:53:23 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[cesi velez]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Kent PD]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sara wood]]></category>
		<category><![CDATA[stacy judd]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3979</guid>
		<description><![CDATA[The Kent Police Department released the crime stats for last week, July 20-26, 2010, along with some helpful crime prevention tips to keep you and your family safe this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg"><img class="alignleft size-full wp-image-3980" style="border: 1px solid black; margin: 9px;" title="j0341768" src="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg" alt="" width="255" height="357" /></a>The Kent Police Department released the <strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/ILP-Weekly-Summary-072010-072610.pdf" target="_blank">crime stats for last week, July 20-26, 2010</a></strong>, along with some helpful crime prevention tips to keep you and your family safe this summer.</p>
<p><em>Punched door lock and smashed windows</em>:  According to Kent PD, these are two popular methods for thieves to use to gain access to your vehicle. To prevent this, always lock your car doors and remove valuables from your vehicle. These items are the most appealing to would-be thieves:  GPS units, tools, computers, spare change, sunglasses and cell phone charges.</p>
<p><em>Full-time DUI patrols are in force</em>:  This summer special full-time DUI patrols are patrolling local streets and highways to keep drunk drivers off the road. Kent PD recommends that you be safe and be smart by finding alternative transportation if you&#8217;ve been drinking:  (1) take public transit; (2) designate a driver to remain sober; and (3) take a taxi.</p>
<p><em>Never leave children unattended in a vehicle:</em> Did you know that it is illegal to leave your vehicle running with a child in it? In addition, running cars with kids in them are easy targets to thieves, and it is unsafe to leave your child or pet in the car during the summer time. When outdoor temps are 80 or above, the inside temp of your vehicle can escalate to as high as 130 degrees in just an hour!</p>
<p>For more tips like these or to learn more about crime prevention, contact one of the Kent PD&#8217;s public education specials:</p>
<p>West Hill &#8211; <strong><a href="mailto:cvelez@ci.kent.wa.us" target="_blank">Cesi Velez</a></strong>, 253-856-5884</p>
<p>East Hill &#8211; <strong><a href="mailto:sjudd@ci.kent.wa.us" target="_blank">Stacy Judd</a></strong>, 253-856-5883</p>
<p>Valley &#8211; <strong><a href="mailto:swood@ci.kent.wa.us" target="_blank">Sara Wood</a></strong>, 253-856-5851</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Reminds Us to be Safe on the Water</title>
		<link>http://www.ilovekent.net/2010/07/31/king-county-reminds-us-to-be-safe-on-the-water/</link>
		<comments>http://www.ilovekent.net/2010/07/31/king-county-reminds-us-to-be-safe-on-the-water/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:30:33 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Sports & Rec]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[summer fun]]></category>
		<category><![CDATA[water recreation]]></category>
		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3971</guid>
		<description><![CDATA[Be responsible with summer fun on the water, says King County Councilmember Kathy Lambert in a July 30 press release.]]></description>
			<content:encoded><![CDATA[<p><em>Contact: Kathy Lambert 206-296-1003</p>
<p>July 30, 2010<br />
</em><strong><br />
</strong></p>
<h2><strong>Be Responsible With Summer Fun on the Water</strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/00399457.jpg"><img class="alignright size-medium wp-image-3972" style="border: 1px solid black; margin: 8px;" title="Couple Sitting on Sailboat" src="http://www.ilovekent.net/wp-content/uploads/2010/07/00399457-300x199.jpg" alt="" width="300" height="199" /></a></h2>
<p>Summer is here, and many King County residents are celebrating by taking advantage of the many water recreation opportunities available here.</p>
<p>While cooling off in local lakes and rivers is a great way to beat the heat of a hot summer day, it also is important to be respectful of neighbors and of the environment, said Councilmember Kathy Lambert, who represents northeast King County. She has heard from citizens complaining about garbage left on their property, and they would like recreational users to be neighborly by cleaning up after themselves.</p>
<p>“Summer vacation is a good time to remind everyone to dispose of your garbage properly, especially in a water environment,” said Councilmember Lambert. “In addition to polluting waterfront properties and contaminating salmon habitat, throwing garbage in a state waterway such as a lake or river is unlawful.”</p>
<p>RCW 9.66.010 specifies that befouling a lake, navigable river, bay, stream, canal or basin is a public nuisance, and state law bans disposal of trash in the state’s waterways. An offender can be charged with a misdemeanor, which is punishable with a fine of up to $1,000 and 90 days in jail. The King County Sheriff’s Office will be watching for careless swimmers, rafters and boaters this summer.</p>
<p>“Summer is a time for everyone to have fun, including your neighbors, and to make sure to keep our waterways clean and beautiful for the next user,” said Councilmember Lambert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/king-county-reminds-us-to-be-safe-on-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Fourth Clean-up at Kent Parks</title>
		<link>http://www.ilovekent.net/2010/06/28/after-the-fourth-clean-up-at-kent-parks/</link>
		<comments>http://www.ilovekent.net/2010/06/28/after-the-fourth-clean-up-at-kent-parks/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:19:21 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[4th of july splash]]></category>
		<category><![CDATA[east hill]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[holiday weekend]]></category>
		<category><![CDATA[lake meridian]]></category>
		<category><![CDATA[morrill meadows park]]></category>
		<category><![CDATA[north meridian park]]></category>
		<category><![CDATA[west fenwick park]]></category>
		<category><![CDATA[west hill]]></category>
		<category><![CDATA[west hill park]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3788</guid>
		<description><![CDATA[Help clean up select Kent Parks after the July 4 celebration.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/00444636.jpg"><img class="size-medium wp-image-3789 aligncenter" title="00444636" src="http://www.ilovekent.net/wp-content/uploads/2010/06/00444636-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p><em><a href="http://www.ci.kent.wa.us/content.aspx?id=16933" target="_blank">From the City of Kent</a>:</em></p>
<p>Thousands are expected to attend Kent’s annual 4<sup>th</sup> of July Splash and evening fireworks celebration at Lake Meridian Park.  But other parks get heavy use over the holiday weekend, too. The result is debris from unauthorized fireworks littering the parking lots and grounds.</p>
<p>So, neighbors, families, scouts and other volunteers are invited to donate an hour or two between 9:00-11:00 a.m. on Monday, July 5<sup>th</sup>, to help clean up one of the hardest-hit parks.  <strong>The select parks are West Hill Park and West Fenwick Park on the west hill and Morrill Meadows Park and North Meridian Park on the east hill.</strong></p>
<p>“We encourage volunteers to work together to ‘be green’ and keep recycling separate from trash,” said Parks Director Jeff Watling.  Trash bags will be dropped off at each park site for volunteers to use and maintenance staff will pick up full bags afterwards.  A Parks staff member will travel to each site, beginning on the west hill from 9-10 and moving to the other parks for the last hour.</p>
<p>Registration forms are available at <a href="http://www.kentwaparks.com/">www.KentWAParks.com</a>, click on Volunteer, or call 253-856-5110.  Registration is encouraged by July 1 to give staff an idea of community interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/28/after-the-fourth-clean-up-at-kent-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Cornucopia Days:  July 8-11</title>
		<link>http://www.ilovekent.net/2010/06/27/kent-cornucopia-days-july-8-11/</link>
		<comments>http://www.ilovekent.net/2010/06/27/kent-cornucopia-days-july-8-11/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:52:05 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[A & E]]></category>
		<category><![CDATA[Arts/Music]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Educ.]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sports & Rec]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[dragon boat races]]></category>
		<category><![CDATA[grand parade]]></category>
		<category><![CDATA[Kent Cornucopia Days]]></category>
		<category><![CDATA[Kent Lions Club]]></category>
		<category><![CDATA[miss cornucopia]]></category>
		<category><![CDATA[soccer tournament]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3797</guid>
		<description><![CDATA[Kent's largest festival is coming up - Kent Cornucopia Days will be held July 8 - 11 in and around Kent. Don't miss it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/2004-Street-Fair1.jpg"><img class="aligncenter size-large wp-image-3799" title="2004 Street Fair" src="http://www.ilovekent.net/wp-content/uploads/2010/06/2004-Street-Fair1-1024x488.jpg" alt="" width="431" height="204" /></a></p>
<p>Kent Cornucopia Days is just around the corner. The 39th annual street fair and community festival will be held in and around Kent July 8 &#8211; 11, 2010 with a variety of favorite events (dragon boat races, carnival, Grand Parade) and a few new additions (bike ride).</p>
<p>Highlights include:</p>
<ul>
<li>Crowning of Miss Cornucopia</li>
<li>Funtastic Shows Carnival</li>
<li>Kent Lions Street Fair &amp; Taste of Cornucopia</li>
<li>Farmers Market (Sat., 9-2)</li>
<li>Kent Youth Soccer Association&#8217;s 11th annual Cornucopia Cup Tournament</li>
<li>Kent Valley Artists Association Art Show</li>
<li>Kent Cornucopia Days First Annual Bike Ride</li>
<li>Plaza and Gazebo Stages</li>
<li>Dragon Boat Races</li>
<li>Blood Drive</li>
<li>Safety Fair</li>
<li>Beer Garden</li>
<li>Pet Adoptathon from KCACC</li>
<li>Grand Parade (Sun., July 11 at 2 pm) &#8211; It&#8217;s Kentastic!</li>
<li>First Annual Bike Ride (25 &amp; 60 miles) (Sat., July 10)</li>
<li>Military Displays from the Army National Guard, etc.</li>
<li>Lions Bingo</li>
<li>5k Fun Run &amp; Walk</li>
<li>Beatles Tribute Band</li>
<li></li>
</ul>
<p>For a complete schedule, please visit the <a href="http://www.kcdays.com/index.htm" target="_blank">Kent Lions Club&#8217;s Kent Cornucopia Days website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/27/kent-cornucopia-days-july-8-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New cell phone laws take effect June 10</title>
		<link>http://www.ilovekent.net/2010/06/12/new-cell-phone-laws-take-effect-june-10/</link>
		<comments>http://www.ilovekent.net/2010/06/12/new-cell-phone-laws-take-effect-june-10/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:37:14 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[primary offense]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3657</guid>
		<description><![CDATA[Effective June 10, 2010, talking or texting on your cell phone while driving is a primary offense with fines of $124 per occurrence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/j0422352.jpg"><img class="alignright size-medium wp-image-3658" style="margin: 7px;" title="42-15727445" src="http://www.ilovekent.net/wp-content/uploads/2010/06/j0422352-300x203.jpg" alt="" width="229" height="154" /></a>If you are thinking about talking or texting on your cell phone while driving, think again. Effective June 10, 2010, Washington State has revised its cell phone laws to make texting and talking on your handset a primary offense, meaning you can be pulled over for either offense. Penalties are stiff too &#8211; $124 per offense!</p>
<p>For more info., visit the<a href="http://www.dol.wa.gov/about/2010cellphone.html" target="_blank"> Washington State Licensing website</a> or the full text of the <a href="http://apps.leg.wa.gov/documents/billdocs/2009-10/Pdf/Bill%20Reports/Senate%20Final/6345-S%20SBR%20FBR%2010.pdf" target="_blank">Final Bill SSB 6345</a>.</p>
<p><em>Taking without a hands free device is only permitted in case of an emergency, and talking with a hands free device such as a Bluetooth headset or earpiece is permitted.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/12/new-cell-phone-laws-take-effect-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Meridian Boat Launch Temporarily Closed</title>
		<link>http://www.ilovekent.net/2010/06/11/lake-meridian-boat-launch-temporarily-closed/</link>
		<comments>http://www.ilovekent.net/2010/06/11/lake-meridian-boat-launch-temporarily-closed/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:39:43 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Enviro.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[city of kent]]></category>
		<category><![CDATA[Jeff Watling]]></category>
		<category><![CDATA[lake meridian]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3633</guid>
		<description><![CDATA[The boat launch at Lake Meridian will be temporarily closed due to unusually high rainfall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/00384951.jpg"><img class="alignleft size-medium wp-image-3673" style="border: 1px solid black; margin: 7px;" title="00384951" src="http://www.ilovekent.net/wp-content/uploads/2010/06/00384951-300x200.jpg" alt="" width="201" height="134" /></a>The boat launch at Lake Meridian will be temporarily closed due to unusually high rainfall.  The City of Kent is monitoring the water levels daily and will re-open the boat launch as soon as conditions improve.</p>
<p>“Boating activity and the wakes they create could potentially cause erosion of the shoreline,” said Jeff Watling, Kent’s Parks and Recreation Director.  “The amount of rainfall we’ve seen this June is unprecedented.  Closures of the boat launch typically occur only during winter months.”</p>
<p>For more information and updates on the boat launch, visit <a title="This external link will open in a new window" href="http://www.choosekent.com/" target="_blank">www.choosekent.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/11/lake-meridian-boat-launch-temporarily-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Hosts Panther Lake Annexation Open House is TONIGHT, May 11</title>
		<link>http://www.ilovekent.net/2010/05/11/kent-hosts-panther-lake-annexation-open-house-may-11/</link>
		<comments>http://www.ilovekent.net/2010/05/11/kent-hosts-panther-lake-annexation-open-house-may-11/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:05:57 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[city of kent]]></category>
		<category><![CDATA[kentridge high school]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[panther lake]]></category>
		<category><![CDATA[panther lake annexation]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3414</guid>
		<description><![CDATA[On Tuesday, May 11 (6 to 8 p.m.), the City of Kent will host an open house at the Kentridge High School Library, 12430 SE 208th St., Kent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/j0422111.jpg"><img class="alignright size-medium wp-image-3415" style="margin: 7px;" title="42-15181136" src="http://www.ilovekent.net/wp-content/uploads/2010/04/j0422111-299x258.jpg" alt="" width="299" height="258" /></a><strong>On Tuesday, May 11 (6 to 8 p.m.), the City of Kent will host an open house at the Kentridge High School Library, 12430 SE 208th St., Kent. </strong>This will be the city&#8217;s final open house before annexation takes place July 1, 2010. The annexation will add approximately five square miles and 24,000 residents to the City of Kent, making it the sixth largest city in the state of Washington.</p>
<p>For more information, visit the <a href="http://www.ci.kent.wa.us/annexation" target="_blank">City&#8217;s Annexation Web page</a>, <a href="mailto:annexation@ci.kent.wa.us" target="_blank">email the city</a>, or call the annexation message line at 253-856-5777.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/05/11/kent-hosts-panther-lake-annexation-open-house-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Reporter names &#8220;Best of Kent 2010&#8243;</title>
		<link>http://www.ilovekent.net/2010/05/06/kent-reporter-names-best-of-kent-2010/</link>
		<comments>http://www.ilovekent.net/2010/05/06/kent-reporter-names-best-of-kent-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:36:52 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[best of kent 2010]]></category>
		<category><![CDATA[Kent Station]]></category>
		<category><![CDATA[maggie's]]></category>
		<category><![CDATA[Marie Haggin]]></category>
		<category><![CDATA[marti reeder]]></category>
		<category><![CDATA[mattson middle school]]></category>
		<category><![CDATA[paolo's]]></category>
		<category><![CDATA[Steve Strachan]]></category>
		<category><![CDATA[suzette cooke]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3453</guid>
		<description><![CDATA[The Kent Reporter names the 2010 Winners in the "Best of Kent" contest, sponsored by Kent Station.]]></description>
			<content:encoded><![CDATA[<p><a href="http://display.pnwmarketplace.com/images/display/2010%20Best%20of%20Kent.pdf"><img class="aligncenter size-medium wp-image-3455" title="2010 Best of Kent" src="http://www.ilovekent.net/wp-content/uploads/2010/05/2010-Best-of-Kent-256x300.jpg" alt="" width="256" height="300" /></a></p>
<p><strong>The <a href="http://kentreporter.com" target="_blank">Kent Reporter </a>names the 2010 Winners in the &#8220;Best of Kent&#8221; contest, sponsored by <a href="http://kentstation.com" target="_blank">Kent Station</a>.</strong> Here are just a few of our favorites:</p>
<p><em>Community Volunteer: </em> Suzanne Cameron, winner and Lee Anderson, nominee</p>
<p><em>Police Officer:</em> Chief Steve Strachan</p>
<p><em>Public Official: </em> Mayor Suzette Cooke</p>
<p><em>Realtor: </em> <a href="http://www.johnlscott.com/agentdetail.aspx?UA=1&amp;ic=1453316" target="_blank">Marti Reeder</a>, John L. Scott</p>
<p><em>Teacher:</em> Sara Palmer, Mattson Middle School</p>
<p><em>Waiter:</em> Michelle @ <a href="http://maggiesonmeeker.com" target="_blank">Maggie&#8217;s on Meeker</a></p>
<p><em>Spa Services:</em> <a href="http://lemondropskincare.com" target="_blank">Lemon Drop Skin Care &amp; Massage</a></p>
<p><em>Italian Cuisine: </em> Paolo&#8217;s</p>
<p><em>Gift Store: </em> <a href="http://mariehaggin.com" target="_blank">Marie Haggin Accessories</a></p>
<p><em>Favorite Family Destination: </em> <a href="http://kentstation.com" target="_blank">Kent Station</a></p>
<p>For a complete list, visit the <a href="http://display.pnwmarketplace.com/images/display/2010%20Best%20of%20Kent.pdf" target="_blank">Kent Reporter&#8217;s Best of Kent &#8220;insert&#8221; online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/05/06/kent-reporter-names-best-of-kent-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Kent says slow down or pay up!</title>
		<link>http://www.ilovekent.net/2010/04/24/city-of-kent-says-slow-down-or-pay-up/</link>
		<comments>http://www.ilovekent.net/2010/04/24/city-of-kent-says-slow-down-or-pay-up/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:06:40 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[tailgate]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3391</guid>
		<description><![CDATA[The City of Kent cautions drivers to slow down or pay up. Speed emphasis patrols begin April 9!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/j0442392.jpg"><img class="alignright size-thumbnail wp-image-3392" title="traffic jam" src="http://www.ilovekent.net/wp-content/uploads/2010/04/j0442392-150x150.jpg" alt="" width="150" height="150" /></a>In the City of Kent&#8217;s April Scene eNewsletter, the city cautions local drivers to slow down or pay up. Speed emphasis patrols start April 9. They also offered these tips:</p>
<p>- Obey posted speed limits<br />
- Slow down in heavy traffic or bad weather<br />
- Don&#8217;t tailgate!<br />
- It takes a braking vehicle traveling 60 mph 270 feet before it can come to a complete stop, so allow plenty of time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/04/24/city-of-kent-says-slow-down-or-pay-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Kent to Test CodeRED on Tues., Apr. 20</title>
		<link>http://www.ilovekent.net/2010/04/18/city-of-kent-to-test-codered-on-tues-apr-20/</link>
		<comments>http://www.ilovekent.net/2010/04/18/city-of-kent-to-test-codered-on-tues-apr-20/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:14:08 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[emergency notification]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[kent codered]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3364</guid>
		<description><![CDATA[The City of Kent announced that Kent emergency preparedness officials will test the city's CodeRED Emergency Notification system on Tuesday, April 20. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/logo-defaultOrg.jpg"><img class="alignleft size-full wp-image-3365" title="logo-defaultOrg" src="http://www.ilovekent.net/wp-content/uploads/2010/04/logo-defaultOrg.jpg" alt="" width="200" height="173" /></a>In a recent press release, the City of Kent announced that Kent emergency preparedness officials will test the city&#8217;s CodeRED Emergency Notification system on Tuesday, April 20. The testing will begin at 10 a.m. and go throughout the day to ensure that the system is working properly so that residents and businesses can be notified in the event of a real emergency.</p>
<p>The system was implemented in September 2009 and, since that time, residents and businesses have been encouraged to add their names and contact information to the City&#8217;s CodeRED website.</p>
<p>The Kent CodeRED test will coincide with similar tests in Auburn, Renton, Tukwila and King County.</p>
<p>CodeRED is a geographically-based notification  system, which means street addresses are needed to select which phone  numbers will receive emergency notification calls in a specific  emergency.  An associated street address is needed for cell phone  numbers.</p>
<p>Requested information includes first and last name, street  address (physical address—no PO boxes), city, state, zip code, primary  phone numbers and additional phone numbers and an email address  (optional). Residents and businesses may also choose to receive text or  email messages about emergencies, in addition to telephone calls.</p>
<p>CodeRED  gives those who want to be included an easy and secure method for doing  so, and the information will only be used for emergency notification  purposes. Residents and businesses may also opt out of the system  entirely if they so choose.</p>
<p>Those without Internet access may contact Kent Emergency  Management at <strong>253-856-4440</strong>, Monday through Friday, 7:00 a.m. to  5:00 p.m. to request a registration form by mail.</p>
<p>For more information, <a href="http://www.ci.kent.wa.us/content.aspx?id=16460&amp;terms=codered" target="_self">read the full press release online</a> or visit <a href="http://kentCodeRED.com" target="_blank">http://kentCodeRED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/04/18/city-of-kent-to-test-codered-on-tues-apr-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
