<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Kent, Washington &#187; News</title>
	<atom:link href="http://www.ilovekent.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovekent.net</link>
	<description>Explore Kent: shop, dine, play, work &#38; more</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kent PD&#8217;s Public Crime Stats and Summer Safety Tips</title>
		<link>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/</link>
		<comments>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:53:23 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[cesi velez]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Kent PD]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sara wood]]></category>
		<category><![CDATA[stacy judd]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3979</guid>
		<description><![CDATA[The Kent Police Department released the crime stats for last week, July 20-26, 2010, along with some helpful crime prevention tips to keep you and your family safe this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg"><img class="alignleft size-full wp-image-3980" style="border: 1px solid black; margin: 9px;" title="j0341768" src="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg" alt="" width="255" height="357" /></a>The Kent Police Department released the <strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/ILP-Weekly-Summary-072010-072610.pdf" target="_blank">crime stats for last week, July 20-26, 2010</a></strong>, along with some helpful crime prevention tips to keep you and your family safe this summer.</p>
<p><em>Punched door lock and smashed windows</em>:  According to Kent PD, these are two popular methods for thieves to use to gain access to your vehicle. To prevent this, always lock your car doors and remove valuables from your vehicle. These items are the most appealing to would-be thieves:  GPS units, tools, computers, spare change, sunglasses and cell phone charges.</p>
<p><em>Full-time DUI patrols are in force</em>:  This summer special full-time DUI patrols are patrolling local streets and highways to keep drunk drivers off the road. Kent PD recommends that you be safe and be smart by finding alternative transportation if you&#8217;ve been drinking:  (1) take public transit; (2) designate a driver to remain sober; and (3) take a taxi.</p>
<p><em>Never leave children unattended in a vehicle:</em> Did you know that it is illegal to leave your vehicle running with a child in it? In addition, running cars with kids in them are easy targets to thieves, and it is unsafe to leave your child or pet in the car during the summer time. When outdoor temps are 80 or above, the inside temp of your vehicle can escalate to as high as 130 degrees in just an hour!</p>
<p>For more tips like these or to learn more about crime prevention, contact one of the Kent PD&#8217;s public education specials:</p>
<p>West Hill &#8211; <strong><a href="mailto:cvelez@ci.kent.wa.us" target="_blank">Cesi Velez</a></strong>, 253-856-5884</p>
<p>East Hill &#8211; <strong><a href="mailto:sjudd@ci.kent.wa.us" target="_blank">Stacy Judd</a></strong>, 253-856-5883</p>
<p>Valley &#8211; <strong><a href="mailto:swood@ci.kent.wa.us" target="_blank">Sara Wood</a></strong>, 253-856-5851</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent&#8217;s Rainier Youth Choirs Receives International Accolades</title>
		<link>http://www.ilovekent.net/2010/07/31/kents-rainier-youth-choirs-receives-international-accolades/</link>
		<comments>http://www.ilovekent.net/2010/07/31/kents-rainier-youth-choirs-receives-international-accolades/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:39:20 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[A & E]]></category>
		<category><![CDATA[Arts/Music]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dela kappa gamma society]]></category>
		<category><![CDATA[janice hannesson moen]]></category>
		<category><![CDATA[rainier youth choirs]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3976</guid>
		<description><![CDATA[Kent's Rainier Youth Choirs received two standing ovations from an audience of 1,500 delegates representing 17 countries Tuesday night at the Delta Kappa Gamma Society International Convention in Spokane.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/Rainier-Youth-Choirs-at-DKG-Convention-2010.jpg"><img class="size-full wp-image-3977 aligncenter" style="border: 1px solid black; margin: 7px;" title="Rainier Youth Choirs at DKG Convention 2010" src="http://www.ilovekent.net/wp-content/uploads/2010/07/Rainier-Youth-Choirs-at-DKG-Convention-2010.jpg" alt="" width="417" height="228" /></a></p>
<p><em>Thanks to Leora Schwitters of Rainier Youth Choirs for contributing this story. </em></p>
<p>Kent&#8217;s Rainier Youth Choirs received two standing ovations from an audience of 1,500 delegates representing 17 countries Tuesday night at the Delta Kappa Gamma Society International Convention in Spokane.</p>
<p>The first ovation, early in the program, was for Kent composer and DKG member Janice Hannesson Moen’s composition, “We Sing for the Children”.  The song, selected by the United Nations as the theme song for UNICEF’s CD promoting the Afghan Teacher Training Project in 2008, holds special significance for the Delta Kappa Gamma organization.  “I have never heard my song sung so well!” was Moen’s reaction.   Many in the audience were moved to tears.</p>
<p>The choirs presented a variety of songs from around the world.  Among the favorites were Quick’s arrangement of “Loch Lomond” featuring Kentwood High School’s 2010 graduate, Ryan Callahan, tenor, and “For Good” (from Wicked) with solos by alto Devon Wilson, Kentwood High School, 2010, and soprano Katie Wenndt, Kentridge High School, 2010.  The final showstopper was a rendition of Marcos Leite’s “Trěs Cantos Nativos dos Indios Kraó”, a set of three short songs from the Brazilian rain forest that began with an amazing rainstorm effect using body percussion.  Leora Schwitters, Rainier Youth Choirs’ Artistic Director, stated, “This was one of our finest programs ever.  The singers were entirely engaged and their performance was electric.  The use of two giant video screens above the stage and professional sound reinforcement allowed even those in the very back of the giant hall to participate in the intimacy of a heartfelt sharing of songs.  We were all transported in that magical way that only choral music can allow.”</p>
<p>Moen reported these and other complimentary reactions from audience members:  “That is the finest youth choir I’ve ever heard.”  “It was so inspiring!”  “I loved the variety of music they performed.”  “They have restored my faith in the youth of today.”  DKG delegate Joy Lauderbaugh of Kent shared that the convention newsletter included these quotes from attendees:  “The young people’s chorale was the best thing on the program.”  “I loved hearing the choirs and watching them make music together.  Outstanding examples of young people!”  “The Rainier Youth Choir set a high performance standard.  Washington is lucky to have talented musicians and a great director.”</p>
<p>For more information about this community nonprofit, visit <a href="http://www.rainieryouthchoirs.org" target="_blank">Rainier Youth Choirs</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/kents-rainier-youth-choirs-receives-international-accolades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Reminds Us to be Safe on the Water</title>
		<link>http://www.ilovekent.net/2010/07/31/king-county-reminds-us-to-be-safe-on-the-water/</link>
		<comments>http://www.ilovekent.net/2010/07/31/king-county-reminds-us-to-be-safe-on-the-water/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:30:33 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Sports & Rec]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[summer fun]]></category>
		<category><![CDATA[water recreation]]></category>
		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3971</guid>
		<description><![CDATA[Be responsible with summer fun on the water, says King County Councilmember Kathy Lambert in a July 30 press release.]]></description>
			<content:encoded><![CDATA[<p><em>Contact: Kathy Lambert 206-296-1003</p>
<p>July 30, 2010<br />
</em><strong><br />
</strong></p>
<h2><strong>Be Responsible With Summer Fun on the Water</strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/00399457.jpg"><img class="alignright size-medium wp-image-3972" style="border: 1px solid black; margin: 8px;" title="Couple Sitting on Sailboat" src="http://www.ilovekent.net/wp-content/uploads/2010/07/00399457-300x199.jpg" alt="" width="300" height="199" /></a></h2>
<p>Summer is here, and many King County residents are celebrating by taking advantage of the many water recreation opportunities available here.</p>
<p>While cooling off in local lakes and rivers is a great way to beat the heat of a hot summer day, it also is important to be respectful of neighbors and of the environment, said Councilmember Kathy Lambert, who represents northeast King County. She has heard from citizens complaining about garbage left on their property, and they would like recreational users to be neighborly by cleaning up after themselves.</p>
<p>“Summer vacation is a good time to remind everyone to dispose of your garbage properly, especially in a water environment,” said Councilmember Lambert. “In addition to polluting waterfront properties and contaminating salmon habitat, throwing garbage in a state waterway such as a lake or river is unlawful.”</p>
<p>RCW 9.66.010 specifies that befouling a lake, navigable river, bay, stream, canal or basin is a public nuisance, and state law bans disposal of trash in the state’s waterways. An offender can be charged with a misdemeanor, which is punishable with a fine of up to $1,000 and 90 days in jail. The King County Sheriff’s Office will be watching for careless swimmers, rafters and boaters this summer.</p>
<p>“Summer is a time for everyone to have fun, including your neighbors, and to make sure to keep our waterways clean and beautiful for the next user,” said Councilmember Lambert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/king-county-reminds-us-to-be-safe-on-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Ride – Aug. 1 – Kick Start for Kids</title>
		<link>http://www.ilovekent.net/2010/07/21/motorcycle-ride-aug-1-kick-start-for-kids/</link>
		<comments>http://www.ilovekent.net/2010/07/21/motorcycle-ride-aug-1-kick-start-for-kids/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:05:14 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[children's therapy Center]]></category>
		<category><![CDATA[ctc]]></category>
		<category><![CDATA[kent am kiwanis]]></category>
		<category><![CDATA[kick start]]></category>
		<category><![CDATA[motorcycle ride]]></category>
		<category><![CDATA[pat's bar & grill]]></category>
		<category><![CDATA[snoqualmie falls]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3735</guid>
		<description><![CDATA[Ride to Make a Difference - Kent A.M. Kiwanis teams up with Children's Therapy Center and Pat's Bar &#038; Grill on August 1 to do their 5th Annual Kick Start For Kids, a benefit motorcycle ride.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/00430509.jpg"><img class="aligncenter size-medium wp-image-3739" style="border: 1px solid black;" title="42-15880354" src="http://www.ilovekent.net/wp-content/uploads/2010/06/00430509-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><strong>Ride to Make a Difference &#8211; Kent A.M. Kiwanis teams up with Children&#8217;s Therapy Center and Pat&#8217;s Bar &amp; Grill on August 1 to do their 5th Annual Kick Start For Kids, a benefit motorcycle ride.</strong></p>
<p style="text-align: center;">{<a href="http://www.ilovekent.net/wp-content/uploads/2010/06/Kiwanis-Motorcycle-ride-2010.pdf" target="_blank">Download the flyer here</a>}<strong><br />
</strong></p>
<p>The rain-or-shine ride starts at 10:30 am at <a href="http://dynamicfamilies.org" target="_blank">Children&#8217;s Therapy Center</a> in Kent (sign up starts at 9:30 am), goes on a leisurely, unescorted ride to Snoqualmie Falls, and ends at <a href="http://patsbar.com" target="_blank">Pat&#8217;s Bar &amp; Grill</a>, 114 Railroad Ave. N. in downtown Kent.</p>
<p>The ride will take place rain or shine and the event benefits Children&#8217;s Therapy Center to help provide scholarships to families whose children need therapy services to help them reach their full potential.</p>
<p>Cost:  $35 at the door + $15 for additional passengers or spouses</p>
<p>Coffee and light snacks will be provided before the ride and riders will receive a commemorative pin. The ride will finish with a celebration at <a href="http://www.patsbar.com" target="_blank">Pat&#8217;s Bar &amp; Grill</a>.</p>
<p>For more info., call 253-854-5660 or email <a href="mailto:kentamkiwanis@gmail.com" target="_blank">kentamkiwanis@gmail.com</a>!</p>
<p>Open to all motorcycle riders 18 years and older with valid endorsement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/21/motorcycle-ride-aug-1-kick-start-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Closure July 22-23 (Willis &amp; 4th Ave.)</title>
		<link>http://www.ilovekent.net/2010/07/20/road-closure-july-22-23-willis-4th-ave/</link>
		<comments>http://www.ilovekent.net/2010/07/20/road-closure-july-22-23-willis-4th-ave/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:50:27 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[4th avenue]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[road work]]></category>
		<category><![CDATA[willis st.]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3952</guid>
		<description><![CDATA[The intersection of Willis St. and 4th Ave. will be closed on and off Thursday, July 22 through Friday, July 23 between 7 and 3.]]></description>
			<content:encoded><![CDATA[<p><em>From the City of Kent:</em><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/00390482.jpg"><img class="alignright size-medium wp-image-3953" style="border: 1px solid black; margin: 6px;" title="00390482" src="http://www.ilovekent.net/wp-content/uploads/2010/07/00390482-214x300.jpg" alt="" width="156" height="219" /></a></p>
<p>Westwater Construction will intermittently close lanes in both eastbound and westbound directions, at the intersection of SR 516 (Willis St.) and 4th Avenue for asphalt placement.</p>
<p>Work will occur Thursday July 22nd, 2010 and Friday July 23rd, 2010, between 7:00 A.M. and 3:00 P.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/20/road-closure-july-22-23-willis-4th-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOMS Club of Kent Hosts Garage Sale July 23-24</title>
		<link>http://www.ilovekent.net/2010/07/20/moms-club-of-kent-hosts-garage-sale-july-23-24/</link>
		<comments>http://www.ilovekent.net/2010/07/20/moms-club-of-kent-hosts-garage-sale-july-23-24/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:37:35 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[MOMS Club of Kent]]></category>
		<category><![CDATA[Renton]]></category>
		<category><![CDATA[yard sale]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3947</guid>
		<description><![CDATA[MOMS Club of Kent is hosting its annual fundraiser/garage sale this weekend, July 23-24, in Renton. Lots of kids' items.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/j0309356.jpg"><img class="size-medium wp-image-3948 aligncenter" title="j0309356" src="http://www.ilovekent.net/wp-content/uploads/2010/07/j0309356-300x196.jpg" alt="" width="239" height="156" /></a></p>
<p>MOMS Club of Kent is hosting its annual fundraiser/garage sale this weekend:  Friday, July 23 (i-5) and Saturday, July 24 (9-3) at 18609 139th Way SE in Renton. Stop by for some great deals on kids&#8217; clothes, household items, toys, baby gear, and much more!</p>
<p>For more information, <a href="mailto:kjordan714@gmail.com" target="_blank">email Kristen Jordan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/20/moms-club-of-kent-hosts-garage-sale-july-23-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Road Construction &#8211; A Thankless But Necessary Job!</title>
		<link>http://www.ilovekent.net/2010/07/14/summer-road-construction-a-thankless-but-necessary-job/</link>
		<comments>http://www.ilovekent.net/2010/07/14/summer-road-construction-a-thankless-but-necessary-job/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:43:12 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[Covington]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[lane closure]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[summer road construction]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3932</guid>
		<description><![CDATA[No one likes summer road construction, but we need to remember that the work is necessary and the flaggers &#038; workers are people too!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/003859541.jpg"><img class="alignright size-medium wp-image-3933" style="border: 1px solid black; margin: 5px;" title="00385954" src="http://www.ilovekent.net/wp-content/uploads/2010/07/003859541-214x300.jpg" alt="" width="214" height="300" /></a>I was driving in the Kent-Covington area this morning, doing my best to avoid all of the construction zones &#8211; some large, some small. I was frustrated by the traffic cones, flaggers and closed lanes and sidewalks&#8230;but then I realized that this isn&#8217;t about me or even about you. This is a necessary function, one that we as taxpayers ask our cities, counties and states to manage for us.</p>
<p>Think about it. We want our roads pothole free, our sidewalks without cracks, and our trips in and out of the city without traffic&#8230;but yet we hate the work required to keep our roads and sidewalks safe. We complain about every road and lane closure and how they inconvenience us. We gripe about how some projects seem to take forever, and how we hate the black tar and paint striping that sometimes sticks to our cars when we drive in newly paved and painted zones. We simply don&#8217;t like going out of our way.</p>
<p>Taking that one step further, think about the summer road construction crews and engineers who are out there working long hours in the hot sun, getting cursed at, honked at and flipped off. They probably don&#8217;t want to be in our way any more than we like having them there, but they show up for work every day anyway. Like us, they go to work so they can take care of their families and put food on their tables. Summer road construction crews know they aren&#8217;t popular with local drivers, but they do the work no one else wants to do. They do a thankless but necessary job with nothing but grief from us.</p>
<p>I&#8217;d like to change that up a bit. I propose that, instead of being frustrated with these crews, we should be grateful that they are doing their jobs so our streets can be safe. We should thank them, wave to them or offer a simple smile to say &#8220;Hey, thanks, buddy! I appreciate you!&#8221;</p>
<p>Give it a try tomorrow. I think the road crews will appreciate the small kindness, and it will make you feel better too! Happy motoring!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><em>Resources to learn more about road closures in your area:</em></p>
<p><a href="http://www.wsdot.wa.gov/northwest/" target="_blank">WSDOT &#8211; Northwest (includes King County)</a></p>
<p><a href="http://www.wsdot.wa.gov/regions/olympic/construction/" target="_blank">WSDOT &#8211; Olympic Region (includes Pierce County)</a></p>
<p><a href="http://www.kingcounty.gov/transportation/kcdot/Roads.aspx" target="_blank">King County Road Services (Traffic Alerts, Construction Updates, etc.)</a></p>
<p><a href="http://www.ci.kent.wa.us/content.aspx?id=5774" target="_blank">City of Kent Public Works Projects</a></p>
<p><a href="http://www.ci.covington.wa.us/departments/currentprojects.cfm" target="_blank">Covington Public Works Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/14/summer-road-construction-a-thankless-but-necessary-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Theatre Presents The Seahorse</title>
		<link>http://www.ilovekent.net/2010/07/13/icon-theatre-presents-the-seahorse/</link>
		<comments>http://www.ilovekent.net/2010/07/13/icon-theatre-presents-the-seahorse/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:09:46 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[A & E]]></category>
		<category><![CDATA[Arts/Music]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[icon theatre]]></category>
		<category><![CDATA[jennifer o'brien]]></category>
		<category><![CDATA[kentwood high school]]></category>
		<category><![CDATA[kentwood performing arts center]]></category>
		<category><![CDATA[rebecca lloyd]]></category>
		<category><![CDATA[the seahorse]]></category>
		<category><![CDATA[tony driscoll]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3925</guid>
		<description><![CDATA[Icon Theatre presents The Seahorse, a play by Edward J. Moore in late July - early August. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/picseahorse.jpg"><img class="alignright size-medium wp-image-3926" style="border: 1px solid black; margin: 7px;" title="picseahorse" src="http://www.ilovekent.net/wp-content/uploads/2010/07/picseahorse-300x229.jpg" alt="" width="278" height="212" /></a>Icon Theatre presents <strong>The Seahorse</strong>, a play by Edward J. Moore in late July &#8211; early August.</p>
<p>Tony Driscoll and Jennifer O&#8217;Brien star in ICON THEATRE&#8217;S presentation of the The Seahorse by Edward J. Moore, directed by Rebecca Lloyd. This riveting play examines the lives of Harry Bales and Gertrude Blum inside the walls of The Seahorse, a seaport bar.</p>
<p>This play features only one man and one women alone on stage discovering each other and working on love. This is not a fairy tale love story. It is dark and clouded with the sum of the past, but it illuminates what is possible when you commit yourself to loving someone unconditionally. Due to strong language, this performance is for mature audiences only (13 and up only please).</p>
<p><strong>July 29, 30 &amp; 31 and August 5, 6 &amp; 7<br />
7 pm curtain<br />
Kentwood Performing Arts Center<br />
</strong>Kentwood High School 25800 164th Ave. SE., Kent, WA  98042<br />
Tickets are $10 each<br />
Purchase online at <a href="http://www.brownpapertickets.com/event/119340" target="_blank">Brown Paper Tickets </a></p>
<p><em>[Bonus: The theatre will be air conditioned, so come out to support the community with a dramatic theatrical performance by local actors.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/13/icon-theatre-presents-the-seahorse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Killed in Crash at Pacific Raceways Sunday</title>
		<link>http://www.ilovekent.net/2010/07/12/driver-killed-in-crash-at-pacific-raceways-sunday/</link>
		<comments>http://www.ilovekent.net/2010/07/12/driver-killed-in-crash-at-pacific-raceways-sunday/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:33:45 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports & Rec]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[KOMO]]></category>
		<category><![CDATA[mark niver]]></category>
		<category><![CDATA[News Tribune]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[pacific raceways]]></category>
		<category><![CDATA[seattle times]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3921</guid>
		<description><![CDATA[Alcohol dragster Mark Niver was killed in a racing accident yesterday at Pacific Raceways in Kent.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/00424359.jpg"><img class="alignright size-medium wp-image-3922" style="border: 1px solid black; margin: 7px;" title="Racing Car in Motion" src="http://www.ilovekent.net/wp-content/uploads/2010/07/00424359-300x200.jpg" alt="" width="264" height="176" /></a>July 12, 2010, Kent, Washington </em>&#8211; Local news outlets reported yesterday that veteran alcohol dragster Mark Niver, 60, was killed in a racing accident yesterday at Pacific Raceways in Kent. He crashed at the end of the runway during the Northwest Nationals, a National Hot Rod Association (NHRA) event. He was pronounced dead that afternoon and races were canceled for the remainder of the day.</p>
<p>More info. is available online at <a href="http://seattletimes.nwsource.com/html/othersports/2012334868_niver12.html" target="_blank">The Seattle Times</a>, <a href="http://www.thenewstribune.com/2010/07/11/1260353/veteran-driver-killed-in-pacific.html" target="_blank">The News Tribune</a> and <a href="http://www.komonews.com/news/98211104.html" target="_blank">KOMO News.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/12/driver-killed-in-crash-at-pacific-raceways-sunday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kent City Council Approves Transpo Impact Fees</title>
		<link>http://www.ilovekent.net/2010/07/11/kent-city-council-approves-transpo-impact-fees/</link>
		<comments>http://www.ilovekent.net/2010/07/11/kent-city-council-approves-transpo-impact-fees/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:23:42 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transpo.]]></category>
		<category><![CDATA[city of kent]]></category>
		<category><![CDATA[jamie perry]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation impact fees]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3915</guid>
		<description><![CDATA[Kent City Council approves transportation impact fees to be paid by developers whose projects require road improvements and an increase in traffic capacity.]]></description>
			<content:encoded><![CDATA[<p><em>From Michelle Witham at the City of Kent:</em></p>
<p style="text-align: center;"><strong>Kent City Council Approves Transportation Impact Fees</strong><br />
New Development to Help Pay for City Road Projects</p>
<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/j0442354.jpg"><img class="alignright size-medium wp-image-3916" style="border: 1px solid black; margin: 7px;" title="technology" src="http://www.ilovekent.net/wp-content/uploads/2010/07/j0442354-300x203.jpg" alt="" width="300" height="203" /></a></p>
<p><strong>KENT, Wash. – July 7, 2010</strong> – After nearly four years of planning and gathering public input, the Kent City Council approved an ordinance allowing the collection of transportation impact fees to help pay for road projects necessary to accommodate new growth.</p>
