<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Kent, Washington &#187; Crime</title>
	<atom:link href="http://www.ilovekent.net/category/govt/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovekent.net</link>
	<description>Explore Kent: shop, dine, play, work &#38; more</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kent PD&#8217;s Public Crime Stats and Summer Safety Tips</title>
		<link>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/</link>
		<comments>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:53:23 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Health/Fitness]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[cesi velez]]></category>
		<category><![CDATA[crime prevention]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Kent PD]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sara wood]]></category>
		<category><![CDATA[stacy judd]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3979</guid>
		<description><![CDATA[The Kent Police Department released the crime stats for last week, July 20-26, 2010, along with some helpful crime prevention tips to keep you and your family safe this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg"><img class="alignleft size-full wp-image-3980" style="border: 1px solid black; margin: 9px;" title="j0341768" src="http://www.ilovekent.net/wp-content/uploads/2010/07/j0341768.jpg" alt="" width="255" height="357" /></a>The Kent Police Department released the <strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/07/ILP-Weekly-Summary-072010-072610.pdf" target="_blank">crime stats for last week, July 20-26, 2010</a></strong>, along with some helpful crime prevention tips to keep you and your family safe this summer.</p>
<p><em>Punched door lock and smashed windows</em>:  According to Kent PD, these are two popular methods for thieves to use to gain access to your vehicle. To prevent this, always lock your car doors and remove valuables from your vehicle. These items are the most appealing to would-be thieves:  GPS units, tools, computers, spare change, sunglasses and cell phone charges.</p>
<p><em>Full-time DUI patrols are in force</em>:  This summer special full-time DUI patrols are patrolling local streets and highways to keep drunk drivers off the road. Kent PD recommends that you be safe and be smart by finding alternative transportation if you&#8217;ve been drinking:  (1) take public transit; (2) designate a driver to remain sober; and (3) take a taxi.</p>
<p><em>Never leave children unattended in a vehicle:</em> Did you know that it is illegal to leave your vehicle running with a child in it? In addition, running cars with kids in them are easy targets to thieves, and it is unsafe to leave your child or pet in the car during the summer time. When outdoor temps are 80 or above, the inside temp of your vehicle can escalate to as high as 130 degrees in just an hour!</p>
<p>For more tips like these or to learn more about crime prevention, contact one of the Kent PD&#8217;s public education specials:</p>
<p>West Hill &#8211; <strong><a href="mailto:cvelez@ci.kent.wa.us" target="_blank">Cesi Velez</a></strong>, 253-856-5884</p>
<p>East Hill &#8211; <strong><a href="mailto:sjudd@ci.kent.wa.us" target="_blank">Stacy Judd</a></strong>, 253-856-5883</p>
<p>Valley &#8211; <strong><a href="mailto:swood@ci.kent.wa.us" target="_blank">Sara Wood</a></strong>, 253-856-5851</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/07/31/kent-pds-public-crime-stats-and-summer-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Seek Leads in Death of Kent City Employee Seth Frankel</title>
		<link>http://www.ilovekent.net/2010/06/21/police-seek-leads-in-death-of-seth-frankel/</link>
		<comments>http://www.ilovekent.net/2010/06/21/police-seek-leads-in-death-of-seth-frankel/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:40:08 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auburn police]]></category>
		<category><![CDATA[city of kent]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[seth frankel]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3644</guid>
		<description><![CDATA[Investigators believe they may have identified a suspect - a Portland (Oregon) man - in the murder of Kent city employee Seth Frankel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/00448446.jpg"><img class="alignright size-medium wp-image-3675" style="margin: 7px;" title="Crime Scene on Tarmac Effect" src="http://www.ilovekent.net/wp-content/uploads/2010/06/00448446-300x300.jpg" alt="" width="165" height="165" /></a><em> </em></p>
<p><em>Update, July 21, 2010, 3:16 PM:</em> <a href="http://www.pnwlocalnews.com/south_king/ken/news/98966584.html" target="_blank">Kent Reporter offers a more in-depth update</a>.</p>
<p><em>Update, July 21, 2010 from <a href="http://www.king5.com/news/local/Possible-suspect-in-murder-of-Kent-city-employee-98865679.html" target="_blank">KING5.com</a>: </em>Investigators have identified a possible suspect in the death of Seth Frankel. Based on cell phone information, they believe a man from Portland, Oregon may be involved.</p>
<p><em>Update, June 18, 2010 from the <a href="http://www.pnwlocalnews.com/south_king/aub/news/96668874.html" target="_blank">Auburn Reporter</a>:</em> Detectives are still seeking leads in the murder of Seth Frankel. They are awaiting lab results from the Washington State Patrol&#8217;s crime lab.</p>
<p>Anyone with information relating to the murder are asked to contact Auburn PD at 253-931-3080.</p>
<p><em>June 21, 2010:</em> According to the King County Medical Examiner&#8217;s Office, Seth Frankel died May 21 of stab wounds to the arms and neck. He was found dead in his Auburn home on May 22. Frankel, 41, was employed as a video program coordinator for the City of Kent and known and loved by many. Auburn police detectives continue to seek leads and are still interviewing friends, family and colleagues about Frankel&#8217;s murder, while keeping mum about what little info. they do have.</p>
<p>If you know anything about Seth Frankel&#8217;s death, or any incidents or individuals that may have contributed to his death, please contact Auburn Police at 253-931-3080.</p>
<p>Additional information about Seth Frankel&#8217;s murder can be found on <a href="http://www.pnwlocalnews.com/search?curSection=%2Fsouth_king%2Fken&amp;sort=d&amp;searchWSS=%2Fsouth_king%2Fken&amp;keywords=frankel&amp;x=0&amp;y=0" target="_blank">the Kent Reporter website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/21/police-seek-leads-in-death-of-seth-frankel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing girl found! Kelsey Ray returned home</title>
		<link>http://www.ilovekent.net/2010/06/02/missing-girl-last-seen-in-seattle-may-31/</link>
		<comments>http://www.ilovekent.net/2010/06/02/missing-girl-last-seen-in-seattle-may-31/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:36:58 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[find kelsey ray]]></category>
		<category><![CDATA[kegan salter]]></category>
		<category><![CDATA[kelsey ray]]></category>
		<category><![CDATA[kelsey ray found]]></category>
		<category><![CDATA[kelsey ray turns herself in]]></category>
		<category><![CDATA[kirkland police department]]></category>
		<category><![CDATA[mineral county police department]]></category>
		<category><![CDATA[montana girl missing]]></category>
		<category><![CDATA[sedro woolley]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3583</guid>
		<description><![CDATA[Kelsey Ray found in Washington. She turned herself into police in Kirkland on Monday, June 7 and was returned to her family early the following morning.]]></description>
			<content:encoded><![CDATA[<p><em>June 8, 2010, Update</em>&#8211;Kelsey Ray found in Washington. She turned herself into police in Kirkland on Monday, June 7 and was returned to her family early the following morning. <a href="http://www.clarkforkchronicle.com/article.php/20100608153147337" target="_blank">Here&#8217;s a brief update from The Clark Fork Chronicle.</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong>MISSING &#8212; REWARD for information Kelsey Ray from Western Montana, 16 years of age, 5’6” tall, approximately 115 pounds, last seen in the Seattle Area on May 31, 2010.</strong></p>
<p>REWARD FOR INFORMATION Last seen with Mineral County Police Dept. Kegan Salter, (406) 822-3555, Age 18, 5’5” tall 911, local police or Her family (406) 544-3098.</p>
<p style="text-align: center;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/06/Kelsey-Ray-is-missing1.jpg"><img class="size-full wp-image-3585 aligncenter" title="Kelsey Ray is missing" src="http://www.ilovekent.net/wp-content/uploads/2010/06/Kelsey-Ray-is-missing1.jpg" alt="" width="481" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/06/02/missing-girl-last-seen-in-seattle-may-31/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City of Kent to Test CodeRED on Tues., Apr. 20</title>
		<link>http://www.ilovekent.net/2010/04/18/city-of-kent-to-test-codered-on-tues-apr-20/</link>
		<comments>http://www.ilovekent.net/2010/04/18/city-of-kent-to-test-codered-on-tues-apr-20/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:14:08 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[emergency notification]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[kent codered]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3364</guid>
		<description><![CDATA[The City of Kent announced that Kent emergency preparedness officials will test the city's CodeRED Emergency Notification system on Tuesday, April 20. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/logo-defaultOrg.jpg"><img class="alignleft size-full wp-image-3365" title="logo-defaultOrg" src="http://www.ilovekent.net/wp-content/uploads/2010/04/logo-defaultOrg.jpg" alt="" width="200" height="173" /></a>In a recent press release, the City of Kent announced that Kent emergency preparedness officials will test the city&#8217;s CodeRED Emergency Notification system on Tuesday, April 20. The testing will begin at 10 a.m. and go throughout the day to ensure that the system is working properly so that residents and businesses can be notified in the event of a real emergency.</p>
<p>The system was implemented in September 2009 and, since that time, residents and businesses have been encouraged to add their names and contact information to the City&#8217;s CodeRED website.</p>
<p>The Kent CodeRED test will coincide with similar tests in Auburn, Renton, Tukwila and King County.</p>
<p>CodeRED is a geographically-based notification  system, which means street addresses are needed to select which phone  numbers will receive emergency notification calls in a specific  emergency.  An associated street address is needed for cell phone  numbers.</p>
<p>Requested information includes first and last name, street  address (physical address—no PO boxes), city, state, zip code, primary  phone numbers and additional phone numbers and an email address  (optional). Residents and businesses may also choose to receive text or  email messages about emergencies, in addition to telephone calls.</p>
<p>CodeRED  gives those who want to be included an easy and secure method for doing  so, and the information will only be used for emergency notification  purposes. Residents and businesses may also opt out of the system  entirely if they so choose.</p>
<p>Those without Internet access may contact Kent Emergency  Management at <strong>253-856-4440</strong>, Monday through Friday, 7:00 a.m. to  5:00 p.m. to request a registration form by mail.</p>
<p>For more information, <a href="http://www.ci.kent.wa.us/content.aspx?id=16460&amp;terms=codered" target="_self">read the full press release online</a> or visit <a href="http://kentCodeRED.com" target="_blank">http://kentCodeRED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/04/18/city-of-kent-to-test-codered-on-tues-apr-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Crime Stats:  4/6 &#8211; 4/12/10</title>
		<link>http://www.ilovekent.net/2010/04/18/kent-crime-stats-46-412/</link>
		<comments>http://www.ilovekent.net/2010/04/18/kent-crime-stats-46-412/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:48:28 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[landlord training]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[vehicle theft]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3342</guid>
		<description><![CDATA[Kent PD provides an update on weekly crime stats, a Level III sex offender notice and training for landlords and property managers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/j0440905.jpg"><img class="size-medium wp-image-3353 alignright" title="j0440905" src="http://www.ilovekent.net/wp-content/uploads/2010/04/j0440905-300x202.jpg" alt="" width="300" height="202" /></a><em>From Sara Wood, public education specialist from the City of Kent Police Department:</em></p>
<ul>
<li><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/ILP-Weekly-Summary-040610-041210.pdf" target="_blank">Last week&#8217;s crime stats</a></li>
<li><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/SOCN-BardenMA.pdf" target="_blank">Sex Offender Level III Notice</a></li>
<li><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/LT-May-12-2010.pdf" target="_blank">Landlord/Property Management Training in Federal Way &#8211; May 12</a></li>
<li>Hondas:  popular targets for vehicle theft -<strong><span style="font-family: Verdana; color: #000000;"> </span></strong><span style="font-family: Verdana; color: #000000;">We are still seeing a steady trend of Hondas</span> <span style="font-family: Verdana; color: #000000;">being targeted for vehicle thefts. If you haven</span><span style="font-family: Verdana; color: #000000;">’</span><span style="font-family: Verdana; color: #000000;">t already, consider purchasing The Club, an steering wheel</span> <span style="font-family: Verdana; color: #000000;">locking</span><span style="font-family: Verdana; color: #000000;"> device. They can be purchased through Kent PD for $15.00.</span></li>
</ul>
<p><span style="font-family: Verdana; color: #000000;">Thank you for being partners in crime prevention!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/04/18/kent-crime-stats-46-412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Downturn Triggers More City Service Reductions</title>
		<link>http://www.ilovekent.net/2010/04/06/economic-downturn-triggers-more-city-service-reductions/</link>
		<comments>http://www.ilovekent.net/2010/04/06/economic-downturn-triggers-more-city-service-reductions/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:26:18 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[kent city council]]></category>
		<category><![CDATA[kent mayor suzette cooke]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[service reductions]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3329</guid>
		<description><![CDATA[Kent Mayor Suzette Cooke recommends budget cuts and revenue increases to the Kent City Council.]]></description>
			<content:encoded><![CDATA[<p><em>In a press release from the City of Kent, issued April 6, 2010:</em></p>
<p><strong><a href="http://www.ilovekent.net/wp-content/uploads/2010/04/j0430936.jpg"><img class="alignright size-medium wp-image-3330" style="margin: 7px;" title="42-16786274" src="http://www.ilovekent.net/wp-content/uploads/2010/04/j0430936-300x199.jpg" alt="" width="172" height="114" /></a>Economic Downturn Triggers More City Service Reductions</strong><br />
Annexation Staffing Plan to Cushion Layoffs</p>
<p><strong>Kent, Wash. – April 6, 2010 –</strong> The economy continues to negatively impact the City of Kent’s revenues.  Despite spending cuts of over $6 million, including the layoff of 28 employees last year, Mayor Suzette Cooke recommended an additional $7 million in spending cuts and $100,000 in revenue increases to the Kent City Council on Tuesday.</p>
<p>“The recession is not easing its grip on Kent’s finances,” said Cooke.  “We projected flat revenues for 2010, but tax collections and fees continue to decline below 2009 levels.”</p>
<p>According to Kent’s Finance Director Bob Nachlinger, in closing the City’s books for last year, declining revenues in November and December, and other factors impacted the final 2009 fund balance.</p>
<p>“We can’t control the external environment,” said Nachlinger.  “It’s impossible to know exactly how we’ll finish the year until all the numbers come in.  We receive many of our revenues two months in arrears so I’m unable to close the prior year’s books until March.”</p>
<p>“Although we ended the year with a positive fund balance, it is not at the target both the Council and Mayor requested,” said Nachlinger.  “Besides reduced sales tax, we saw reduced income from revenue sources in many departments.  Utility tax revenues were also down due to our mild winter and people not using natural gas and electricity as they would normally.  The threat of flooding has further slowed commercial activity, and finally, an underpayment of $600,000 by the State’s Department of Revenue for Streamlined Sales Tax mitigation left a huge hole.”</p>
<p>According to John Hodgson, Kent’s Chief Administrative Officer, revenues for the first two months of this year are below last year’s levels and other fund sources are also trending downward, forcing the need to make adjustments now.</p>
<p>“Maintaining a strong fund balance is the goal of the Mayor and Council,” said Hodgson.  “It allows us to make our monthly obligations, which is critical given that revenues don’t come in at equal amounts during the year.”</p>
<p>36% of the City’s General Fund revenues come from property taxes paid in April and October.</p>
<p>Hodgson said he’s been working with department directors over the past two weeks to identify operational adjustments, new revenue ideas and cuts to address the budget situation.</p>
<p>“We reviewed services and looked at what was considered mandatory and required by City ordinance.  We looked at preserving our physical assets, what services were discretionary yet improved Kent’s quality of life, and we looked at levels of service delivery overall.  The fact is it’s very difficult after the elimination of programs and staff reductions we already made last year,” Hodgson said.</p>
<p>“We reviewed the staff reductions recommended by department directors in relation to our staffing needs for when the Panther Lake annexation is effective July 1,” said Hodgson.  “While trying to anticipate and plan services in the annexation area, we’re able to utilize many of those employees, yielding very good, high producing staff there.  Unfortunately, we aren’t able to place seven employees, forcing us to lay them off, or reduce their work hours, at the end of this month.”</p>
<p>Kent’s proposed annexation staffing levels have also been adjusted to reflect revenue shortfalls in the Panther Lake area.  Key annexation positions including police, street maintenance crews, land use experts, prosecutors and courts will continue to be filled.</p>
<p>“While police officers on streets and firefighters on engines will not be impacted, the proposed budget cuts will impact every department and level of service city-wide including the annexation area,” Hodgson said.</p>
<p><strong>Some of the impacts of the proposed budget adjustment include:</strong></p>
<p><strong> </strong></p>
<ul>
<li>Lay off or      reduce work hours of seven employees</li>
<li>Require      Spotlight Series performances to be self-supporting</li>
<li>Transfer some police officers from special units, e.g. investigations, to patrol</li>
<li>Transfer some      fire fighters in special units to fire suppression</li>
<li>Reduce      development services staff due to continual decline in commercial      development</li>
<li>Eliminate the      lunch program subsidy at the Kent Senior Activity Center</li>
<li>Reduce      financial support to the Kent Meridian Pool</li>
</ul>
<p>Mayor Cooke also proposed doubling the fine for parking violations from $20 to $40 and adding a 5% admissions tax to green fees at the Riverbend Golf Complex.  Pending approval by the City Council, these fees would yield an additional $100,000 per year.</p>
<p><strong> </strong></p>
<p>The City Council will review the Mayor’s proposed budget adjustments and will take action later this month or in early May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/04/06/economic-downturn-triggers-more-city-service-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Police Department Offers Community Police Academy</title>
		<link>http://www.ilovekent.net/2010/03/04/kent-police-department-offers-community-police-academy/</link>
		<comments>http://www.ilovekent.net/2010/03/04/kent-police-department-offers-community-police-academy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:42:02 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[community police academy]]></category>
		<category><![CDATA[Kent Police Department]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=3042</guid>
		<description><![CDATA[The Kent Police Department is offering a Community Police Academy class on six Wednesdays, starting March 31st and ending May 5th, 2010.   The Academy offers participants an excellent opportunity to learn more about the daily operations of the police department and its role in the community. The classes will be from 7:00 p.m. to 9:00 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><a href="http://www.ilovekent.net/wp-content/uploads/2010/03/j0440905.jpg"><img class="alignleft size-full wp-image-3043" style="margin: 10px;" title="j0440905" src="http://www.ilovekent.net/wp-content/uploads/2010/03/j0440905.jpg" alt="" width="303" height="204" /></a>The Kent Police Department is offering a Community Police Academy class on six Wednesdays, starting March 31st and ending May 5<sup>th</sup>, 2010.   The Academy offers participants an excellent opportunity to learn more about the daily operations of the police department and its role in the community.</p>
<p>The classes will be from 7:00 p.m. to 9:00 p.m., with an officer available for a question and answer session 30 minutes prior to the start of class. The academy will be held at the Police and Fire Training Center, 24611 116<sup>th</sup> Ave SE in Kent. There is also a Saturday session, which will include tours of the City of Kent Corrections Facility and our dispatch operations at Valley Communications Center.</p>
<p>The 6-week curriculum includes topics such as officer recruitment and hiring, traffic enforcement, patrol functions, detectives and criminal investigations, SWAT, use of force policy, community education and the Neighborhood Response Team.  K-9 officers will demonstrate their K-9 partner&#8217;s abilities.  All questions will be answered.</p>
<p>Academy classes are taught by veteran police officers and supervisors. Participants will have the opportunity to meet with the Chief of Police and staff members. They are encouraged to ask questions and express ideas and concerns to police employees.</p>
<p>The academy is open to any adult (18+), living, working, or interested in the City of Kent and its police department.  There is no cost for attending.</p>
<p>Applications and information are available online at <a title="This  external link will open in a new window" href="http://www.ci.kent.wa.us/police/" target="_blank">http://www.ci.kent.wa.us/police/</a> or call the Community Education Unit at 253-856-5838.</p>
<p>“This is an excellent opportunity for residents to gain insight into the day to day operations of the police department” said Sergeant Dina Paganucci. “We enjoy being able to interact with the community and answer any questions they have.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/03/04/kent-police-department-offers-community-police-academy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two sex offenders registered to live in downtown Kent</title>
		<link>http://www.ilovekent.net/2010/02/25/two-sex-offenders-registered-to-live-in-downtown-kent/</link>
		<comments>http://www.ilovekent.net/2010/02/25/two-sex-offenders-registered-to-live-in-downtown-kent/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:37:38 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[level 2 sex offender]]></category>
		<category><![CDATA[level 3 sex offender]]></category>
		<category><![CDATA[registered sex offenders]]></category>
		<category><![CDATA[sex crimes]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=2984</guid>
		<description><![CDATA[Today the Kent Police Department issued notices of two sex offenders who have registered to live in downtown Kent. ]]></description>
			<content:encoded><![CDATA[<p>Today the Kent Police Department issued notices of two sex offenders who have registered to live in downtown Kent.</p>
<p><span style="font-family: Verdana;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/02/SOCN-BaxleyJR-1.pdf" target="_blank">Notice 1 &#8211; Jeremy Ross Baxley</a> (Clark Avenue North)<br />
</span></p>
<p><span style="font-family: Verdana;"><a href="http://www.ilovekent.net/wp-content/uploads/2010/02/SOCN-ReedBC-1.pdf" target="_blank">Notice 2 &#8211; Brandon Cole Reed</a> (Crest Avenue South)</span></p>
<p>In addition, they offered these educational and safety tips:</p>
<p><span style="font-family: Verdana;">Level 2 and Level 3 offenders are posted on the state website at</span> <a href="http://www.icrimewatch.net/washington.php" target="_blank"><span style="text-decoration: underline;"><span style="font-family: Verdana; color: #0000ff;">www.icrimewatch.net/washington.php</span></span></a><span style="font-family: Verdana;"> </span></p>
<p><span style="font-family: Verdana;">Level 1 offenders (least likely to reoffend) that are</span><span style="text-decoration: underline;"> <span style="font-family: Verdana;">Homeless/Transient</span></span><span style="font-family: Verdana;"> are also posted on the website. </span></p>
<p><span style="font-family: Verdana;">YOU can search, register to receive email alerts etc. on <a href="www.icrimewatch.net/washington.php" target="_blank">this public website</a>. It does NOT give the exact address of the offender, but you can search a radius area near your home, a school, work etc.</span></p>
<p><strong><br />
</strong></p>
<p><span style="font-family: Verdana;"><strong>NOTE:  This information is a matter of public record.</strong><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovekent.net/2010/02/25/two-sex-offenders-registered-to-live-in-downtown-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Crime Stats &#8211; Week of 2/16 &#8211; 2/22/10</title>
		<link>http://www.ilovekent.net/2010/02/25/kent-crime-stats-week-of-216-22210/</link>
		<comments>http://www.ilovekent.net/2010/02/25/kent-crime-stats-week-of-216-22210/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:27:18 +0000</pubDate>
		<dc:creator>DanaLovesKent</dc:creator>
				<category><![CDATA[Biz/Finance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Emerg. Serv.]]></category>
		<category><![CDATA[Govt.]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car prowlers]]></category>
		<category><![CDATA[crime stats]]></category>
		<category><![CDATA[Kent PD]]></category>
		<category><![CDATA[kent police]]></category>

		<guid isPermaLink="false">http://www.ilovekent.net/?p=2977</guid>
		<description><![CDATA[Kent PD releases crime stats for the week of 2/16 - 2/22/10.]]></description>
