The first round of election results are in for the Feb. 13 Special Election, and initial returns show that both the Kent School District Levy are failing:
Kent School District No. 415 Proposition No. 1 Replacement of Expiring Educational Programs and Operation Levy | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 9,637 | 48.86% |
No | 10,086 | 51.14% |
Total Votes (not including write-ins) | 19,723 |
Kent School District No. 415 Proposition No. 2 Levy for Capital Improvements for Safety, Security, Instruction, Classroom and Support Services and | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 8,855 | 48.39% |
No | 9,445 | 51.61% |
Total Votes (not including write-ins) | 18,300 |
NOTE: The next round of results will be released Wednesday, Feb. 14 at 4 p.m.
Recent Comments